# Sources for "「1位」「最高」をどう読むか"

Read in October 2026. Numbers are transcribed from these sources; derived values are in numbers.py / results/summary.json.

| Claim / data | Source | Read |
|---|---|---|
| PXR challenge ranking, tiers, MAE of top 3, 28 entries in tier 1, BH-FDR 5%, 4,950 pairwise comparisons, 350+ participants, dates | OpenADMET blog "It's the End of the PXR Challenge as We Know It" (2026-07-03), openadmet.ghost.io | Full page |
| Acellera does not publish placement claims until the result source is attached | acellera.com/blog/aceprop-polaris and the PXR top-tier post (both "result source pending") | Full page |
| Inductive Bio first-place claim (2026-07-14 press release) | Press release; only a search-result summary was available (page returned 403) | Summary only, NOT verified |
| LifeSciBench primary: OpenAI preprint (cdn.openai.com/pdf/b4299379-0a97-4ffa-8b9b-c3fbb299caa9/lifescibench_preprint.pdf): pass rates and scores match, single-turn, browsing allowed, 70% pass, automated/model-assisted grading with expert spot-validation, 453 validators, institutional disclosure (A.4), release may be limited (A.5) | Preprint | Full text (pdftotext); no CI found |
| LifeSciBench: 750 tasks, 173 scientists, 19,020 criteria, 70% pass threshold, pass rates and normalized scores, Claude not included, no CI | letsdatascience.com summary; gigazine.net/gsc_news/en/20260618-openai-lifescibench/ | Secondary (cross-check of the preprint) |
| AIntibody design (29 orgs, 511 designs, 14 days, 10 sequences), challenge 1 (94.7 vs 113 pM, "statistical tie"), field-wide statement | sovereignmagazine.com article; Nature Biotechnology doi:10.1038/s41587-026-03238-6 (not read) | Secondary |
| AIntibody challenges 2 and 3 numbers (9.8-13.8%, 39%, 2.9 pM, 8.69 vs 9.2 pM, 30.4%), consensus baseline 540 pM | The Signal newsletter (buttondown.com/fjgoff) | Secondary |
| Aureka press release: 94.7 pM, Challenge 1 placings 1st/2nd/5th (3rd in Challenge 2, 9th in Challenge 3), headline "surpasses", no significance statement | thailand-business-news.com press release copy | Full page |

Not read: Nature Biotechnology paper text, Inductive Bio press release text, X/forums.
